Area Information
|
Select from the counties below for more information
|
||||
Union County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Lake Butler | 1,917 | 1,930 | 0.7% |
| Raiford | 268 | 268 | 0.0% |
| Worthington | 188 | 174 | -7.6% |
| Unincorporated | 11,421 | 11,354 | -0.6% |
| Total | 13,794 | 13,726 | -0.5% |
| Components of change, 2002-2003 | ||
| Natural Increase | -20 | (0.0%) |
| Net Migration | 304 | (100.0%) |
| Population age, April 1, 2003 | ||
| 0-14 | 2,846 | (20.7%) |
| 15-24 | 3,736 | (27.2%) |
| 25-44 | 5,058 | (36.8%) |
| 45-64 | 1,089 | (7.9%) |
| 65+ | 997 | (7.3%) |
| Vital statistics | |
| Births, 2003 | 155 |
| Deaths, 2003 | 172 |
| AIDS cases, (1981-2003) | 14 |
| Marriages, 2003 | 118 |
| Divorces, 2003 | 65 |
| Households, April 1, 2003 | |
| Total | 3,549 |
| Change, 2001-2003 | 1.0% |
| Average size | 2.75 |
| Average home cost (change from 2002) | $126,720 (17.8%) |
| Per capita personal income | |
| 2001 | $13,570 |
| 2002 | $13,845 |
| Change | 2.0% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 1,608 |
| Agriculture, Forestry, Fisheries | 61 |
| Mining | NA |
| Construction | 101 |
| Manufacturing | NA |
| Transportation, Communications, Utilities | 461 |
| Wholesale Trade | NA |
| Retail Trade | 220 |
| Finance, Insurance, Real Estate | NA |
| Services | 502 |
| Government | 2,289 |
| Major Employers | |
| North Florida Reception Center | 975 |
| Department of Corrections | 1,832 |
| Pritchett Trucking | 412 |
| Union County School Board | 300 |
| Gilman Building Products | 125 |
| Lake Butler Hospital/Hand Surgery Center | 100 |
| Mid-Florida Hauling | 70 |
| Pride Enterprises | 62 |
| Shadd Trucking | 60 |
| Suwannee Medical Personnel | 21 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 194,547 | 198,739 | 2.2% |
| Taxable Sales | 37,705 | 40,373 | 7.1% |
| Earnings, 2003 (in thousands) | |
| Total earnings | 149,905 |
| Farms | 1,211 |
| Government | 93,594 |
| Manufacturing | 5,322 |
| Mining | NA |
| Construction | 3,317 |
| Wholesale Trade | NA |
| Retail Trade | NA |
| Finance, Insurance, Real Estate | NA |
| Transportation, Communications, Utilities | 15,649 |
| Services | 20,005 |
| Agriculture Services | NA |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| County office | 12 | 3,325 | 39 | 0 |
| Total | NA | 3,325 | 39 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616