Area Information
|
Select from the counties below for more information
|
||||
Taylor County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Perry | 6,827 | 6,824 | -0.4% |
| Unincorporated | 12,973 | 13,882 | 6.5% |
| Total | 19,800 | 20,646 | 4.3% |
| Components of change, 2002-2003 | ||
| Natural Increase | 50 | (3.6%) |
| Net Migration | 1,340 | (96.4%) |
| Population age, April 1, 2003 | ||
| 0-14 | 4,722 | (22.9%) |
| 15-24 | 4,604 | (22.3%) |
| 25-44 | 6,108 | (29.6%) |
| 45-64 | 2,333 | (11.3%) |
| 65+ | 2,879 | (13.9%) |
| Vital statistics | |
| Births, 2003 | 210 |
| Deaths, 2003 | 215 |
| AIDS cases, (1981-2003) | 31 |
| Marriages, 2003 | 177 |
| Divorces, 2003 | 96 |
| Households, April 1, 2003 | |
| Total | 7,473 |
| Change, 2002-2003 | 1.8% |
| Average size | 2.51 |
| Average home cost (change from 2002) | $126,068 (16.9%) |
| Per capita personal income | |
| 2001 | $19,317 |
| 2002 | $20,231 |
| Change | 16.9% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 4,602 |
| Agriculture, Forestry, Fisheries | 228 |
| Mining | NA |
| Construction | 236 |
| Manufacturing | 1,515 |
| Transportation, Communications, Utilities | 124 |
| Wholesale Trade | 199 |
| Retail Trade | 673 |
| Finance, Insurance, Real Estate | 169 |
| Services | 1,398 |
| Government | 1,597 |
| Major Employers | |
| Taylor County School Board | 700 |
| Buckeye Florida | 625 |
| Doctor's Memorial Hospital | 420 |
| Department of Corrections | 405 |
| Wal-Mart | 336 |
| MEI | 202 |
| Frucon | 200 |
| United Welding Services | 145 |
| Gilman Building Products | 130 |
| RDS Manufacturing, Inc. | 125 |
| Taylor County | 111 |
| Tom's Foods Inc. | 80 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 380,589 | 392,720 | 3.2% |
| Taxable Sales | 143,668 | 149,723 | 4.2% |
| Earnings, 2003 (in thousands) | |
| Total earnings | 261,440 |
| Farms | 1,016 |
| Government | 54,775 |
| Manufacturing | 73,579 |
| Mining | 5,403 |
| Construction | 19,970 |
| Wholesale Trade | 5,308 |
| Retail Trade | 17,598 |
| Finance, Insurance, Real Estate | 5,886 |
| Transportation, Communications, Utilities | 6,811 |
| Services | 21,435 |
| Agriculture Services | 19,845 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Perry | 12 | 689 | 4 | 0 |
| County office | 12 | 4,661 | 52 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616