Area Information
|
Select from the counties below for more information
|
||||
Suwannee County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Branford | 695 | 688 | -1.0% |
| Live Oak | 6,500 | 6,534 | 0.5% |
| Unincorporated | 28,532 | 29,976 | 5.1% |
| Total | 35,727 | 37,198 | 4.1% |
| Components of change, 2002-2003 | ||
| Natural Increase | 10 | (0.4%) |
| Net Migration | 2,344 | (99.6%) |
| Population age, April 1, 2003 | ||
| 0-14 | 8,636 | (13.2%) |
| 15-24 | 7,515 | (20.2%) |
| 25-44 | 10,024 | (26.9%) |
| 45-64 | 4,658 | (12.5%) |
| 65+ | 6,365 | (17.1) |
| Vital statistics | |
| Births, 2003 | 486 |
| Deaths, 2003 | 448 |
| AIDS cases, (1981-2003) | 81 |
| Marriages, 2003 | 288 |
| Divorces, 2003 | 204 |
| Households, April 1, 2003 | |
| Total | 14,399 |
| Change, 2002-2003 | 4.1% |
| Average size | 2.53 |
| Average home cost (change from 2002) | $122,061 (14.3%) |
| Per capita personal income | |
| 2001 | $20,163 |
| 2002 | $20,453 |
| Change | 1.4% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 7,520 |
| Agriculture, Forestry, Fisheries | 340 |
| Mining | 21 |
| Construction | 328 |
| Manufacturing | NA |
| Transportation, Communications, Utilities | 124 |
| Wholesale Trade | 357 |
| Retail Trade | 1,433 |
| Finance, Insurance, Real Estate | 394 |
| Services | 1,451 |
| Government | 1,787 |
| Major Employers | |
| Gold Kist | 1,754 |
| Suwanee County School Board | 728 |
| Advent Christian Village | 467 |
| Wal-Mart Supercenter | 425 |
| Suwanee County | 300 |
| Florida Sheriffs Youth Ranch | 120 |
| Musgrove Construction | 120 |
| Shands at Live Oak | 119 |
| Suwanee Valley Electric Corp. | 102 |
| Publix | 88 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 521,882 | 537,501 | 3.0% |
| Taxable Sales | 246,188 | 246,363 | 0.1% |
| Earnings, 2003 (in thousands) | |
| Total earnings | 367,973 |
| Farms | 32,779 |
| Government | 70,556 |
| Manufacturing | NA |
| Mining | 636 |
| Construction | NA |
| Wholesale Trade | 10,793 |
| Retail Trade | 38,472 |
| Finance, Insurance, Real Estate | 16,410 |
| Transportation, Communications, Utilities | 5,578 |
| Services | 32,209 |
| Agriculture Services | 23,847 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Live Oak | 12 | 499 | 7 | 0 |
| County Office | 12 | 15,810 | 136 | 0 |
| Total | NA | 16,309 | 143 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616