Area Information
|
Select from the counties below for more information
|
||||
Levy County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Bronson | 964 | 966 | 0.2% |
| Cedar Key | 806 | 819 | 1.6% |
| Chiefland | 2,012 | 2,008 | -0.2% |
| Fanning Springs | 568 | 559 | -1.6% |
| Inglis | 1,558 | 1,599 | 2.6% |
| Otter Creek | 130 | 135 | 3.8% |
| Williston | 2,290 | 2,304 | 0.6% |
| Yankeetown | 662 | 679 | 2.6% |
| Unincorporated | 27,023 | 27,595 | 2.1% |
| Total | 36,013 | 36,664 | 1.8% |
| Components of change, 2002-2003 | ||
| Natural Increase | -73 | (0.0%) |
| Net Migration | 2,287 | (100.0%) |
| Population age, April 1, 2003 | ||
| 0-14 | 8,331 | (22.7%) |
| 15-24 | 6,626 | (18.0%) |
| 25-44 | 10,219 | (27.9%) |
| 45-64 | 5,026 | (13.7%) |
| 65+ | 6,462 | (17.6%) |
| Vital statistics | |
| Births, 2003 | 388 |
| Deaths, 2003 | 450 |
| AIDS cases, (1981-2003) | 55 |
| Marriages, 2003 | 236 |
| Divorces, 2003 | 180 |
| Households, April 1, 2003 | |
| Total | 14,799 |
| Change, 2002-2003 | 1.9% |
| Average size | 2.44 |
| Average home cost (change from 2002) | $119,552 (9.3%) |
| Per capita personal income | |
| 2001 | $19,322 |
| 2002 | $19,461 |
| Change | 0.7% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 5,777 |
| Agriculture, Forestry, Fisheries | 533 |
| Mining | 57 |
| Construction | 845 |
| Manufacturing | 205 |
| Transportation, Communications, Utilities | 157 |
| Wholesale Trade | 234 |
| Retail Trade | 1,382 |
| Finance, Insurance, Real Estate | 385 |
| Services | 3,637 |
| Government | 1,992 |
| Major Employers | |
| Levy County School Board | 876 |
| Monterey Boats | 495 |
| Wal-Mart | 467 |
| State of Florida | 302 |
| Board of County Commissioners | 270 |
| White Construction | 200 |
| Williston Health Care Center Inc. | 197 |
| Levy County Sheriff's Office | 150 |
| DAB Construction | 150 |
| A&N Corp. | 120 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 576,845 | 639,951 | 10.9% |
| Taxable Sales | 253,269 | 287,471 | 13.5% |
| Earnings, 2003 (in thousands) | |
| Total earnings | 280,202 |
| Farms | 27,426 |
| Agriculture Services | 70,509 |
| Government | 6,614 |
| Manufacturing | 2,742 |
| Mining | 24,807 |
| Construction | 7,288 |
| Wholesale Trade | 34,300 |
| Retail Trade | 13,848 |
| Finance, Insurance, Real Estate | 2,708 |
| Transportation, Communications, Utilities | 53,449 |
| Services | 19,929 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Cedar Key | 12 | 1,370 | 6 | 0 |
| Chiefland | 12 | 60 | 1 | 0 |
| Fanning Springs | 0 | NA | NA | NA |
| Williston | 12 | 653 | 8 | 0 |
| County office | 12 | 18,041 | 141 | 0 |
| Total | NA | 20,124 | 156 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616