Area Information
|
Select from the counties below for more information
|
||||
Lafayette County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Mayo | 1,010 | 1,012 | 0.2% |
| Unincorporated | 6,195 | 6,341 | 2.4% |
| Total | 7,205 | 7,353 | 2.1% |
| Components of change, 2002-2003 | ||
| Natural Increase | 55 | (16.6%) |
| Net Migration | 276 | (83.4%) |
| Population age, April 1, 2003 | ||
| 0-14 | 1.517 | (20.6%) |
| 15-24 | 2,141 | (29.1%) |
| 25-44 | 2,038 | (27.7%) |
| 45-64 | 716 | (9.7%) |
| 65+ | 941 | (12.8%) |
| Vital statistics | |
| Births, 2003 | 90 |
| Deaths, 2003 | 59 |
| AIDS cases, (1981-2003) | 5 |
| Marriages, 2003 | 51 |
| Divorces, 2003 | 46 |
| Households, April 1, 2003 | |
| Total | 2,247 |
| Change, 2002-2003 | 0.9% |
| Average size | 2.65 |
| Average home cost (change from 2002) | $122,919 (8.8%) |
| Per capita personal income | |
| 2001 | $15,977 |
| 2002 | $15,176 |
| Change | -5.0% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 983 |
| Agriculture, Forestry, Fisheries | 316 |
| Mining | NA |
| Construction | 44 |
| Manufacturing | 81 |
| Transportation, Communications, Utilities | 53 |
| Wholesale Trade | NA |
| Retail Trade | 215 |
| Finance, Insurance, Real Estate | NA |
| Services | 207 |
| Government | 603 |
| Major Employers | |
| Department of Corrections | 356 |
| Lafayette County School Board | 155 |
| Lafayette Healthcare Center | 102 |
| Lafayette County Government | 95 |
| Putnol's Pinestraw | 60 |
| Mayo Fertilizer/Mayo Readymix Concrete | 50 |
| Baha Cruisers Boats | 45 |
| Bass Assassin | 40 |
| Lance Ordnance | 15 |
| Lafayette State Bank | 14 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 65,889 | 63,389 | -3.8% |
| Taxable Sales | 21,738 | 18,329 | -15.7% |
| Earnings, 2002 (in thousands) | |
| Total earnings | 59,690 |
| Farms | 12,837 |
| Agriculture Services | NA |
| Government | 22,260 |
| Manufacturing | 1,355 |
| Mining | NA |
| Construction | NA |
| Wholesale Trade | NA |
| Retail Trade | 4,198 |
| Finance, Insurance, Real Estate | 64 |
| Transportation, Communications, Utilities | 164 |
| Services | 1,705 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| County office | 12 | 2,522 | 23 | 0 |
| Total | NA | 2,522 | 23 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616