Area Information
|
Select from the counties below for more information
|
||||
Hamilton County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Jasper | 1,785 | 1,769 | -0.9% |
| Jennings | 827 | 830 | 0.4% |
| White Springs | 798 | 791 | -0.9% |
| Unincorporated | 10,515 | 10,635 | 1.1% |
| Total | 13,925 | 14,025 | 0.7% |
| Components of change, 2002-2003 | ||
| Natural Increase | 115 | (16.5%) |
| Net Migration | 583 | (83.5%) |
| Population age, April 1, 2003 | ||
| 0-14 | 3,183 | (22.7%) |
| 15-24 | 3,735 | (26.6%) |
| 25-44 | 4,157 | (29.6%) |
| 45-64 | 1,380 | (9.8%) |
| 65+ | 1,570 | (11.2%) |
| Vital statistics | |
| Births, 2003 | 172 |
| Deaths, 2003 | 140 |
| AIDS cases, (1981-2003) | 21 |
| Marriages, 2003 | 162 |
| Divorces, 2003 | 72 |
| Households, April 1, 2003 | |
| Total | 4,278 |
| Change, 2002-2003 | 0.2% |
| Average size | 2.59 |
| Average home cost (change from 2002) | $128,791 (21.4%) |
| Per capita personal income | |
| 2001 | $13,430 |
| 2002 | $13,519 |
| Change | 0.7% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 2,165 |
| Agriculture, Forestry, Fisheries | 59 |
| Mining | NA |
| Construction | 192 |
| Manufacturing | NA |
| Transportation, Communications, Utilities | 91 |
| Wholesale Trade | 17 |
| Retail Trade | 214 |
| Finance, Insurance, Real Estate | 18 |
| Services/Other | 566 |
| Government | 1,327 |
| Major Employers | |
| PCS Phosphate-White Springs | 940 |
| Department of Corrections | 604 |
| Hamilton County School Board | 320 |
| Hamilton County Government | 190 |
| Energy Saving Products | 140 |
| Trinity Community Hospital | 100 |
| Suwanee Valley Nursing Center | 100 |
| Raymond Building Supply | 55 |
| Bienville Plantation | 50 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 97,299 | 115,447 | 18.7% |
| Taxable Sales | 38,789 | 40,192 | 3.6% |
| Earnings, 2002 (in thousands) | |
| Total earnings | 136,878 |
| Farms | 1,808 |
| Agriculture Services | NA |
| Government | 50,969 |
| Manufacturing | NA |
| Mining | 0 |
| Construction | 4,297 |
| Wholesale Trade | NA |
| Retail Trade | 5,107 |
| Finance, Insurance, Real Estate | 903 |
| Transportation, Communications, Utilities | 6,870 |
| Services | 13,769 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| County office | 12 | 5,754 | 62 | 0 |
| Total | NA | 5,754 | 62 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616