Area Information
|
Select from the counties below for more information
|
||||
Gilchrist County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Bell | 378 | 404 | 6.9% |
| Fanning Springs | 306 | 318 | 3.9% |
| Trenton | 1,605 | 1,581 | -1.5% |
| Unincorporated | 12,734 | 13,214 | 3.8% |
| Total | 15,023 | 15,517 | 3.3% |
| Components of change, 2002-2003 | ||
| Natural Increase | 107 | (9.9%) |
| Net Migration | 973 | (90.1%) |
| Population age, April 1, 2003 | ||
| 0-14 | 3,737 | (24.0%) |
| 15-24 | 3,835 | (24.7%) |
| 25-44 | 4,122 | (26.6%) |
| 45-64 | 1,708 | (11.0%) |
| 65+ | 2,115 | (13.6%) |
| Vital statistics | |
| Births, 2003 | 176 |
| Deaths, 2003 | 174 |
| AIDS cases, (1981-2003) | 9 |
| Marriages, 2003 | 158 |
| Divorces, 2003 | 97 |
| Households, April 1, 2003 | |
| Total | 5,428 |
| Change, 2001-2002 | 2.9% |
| Average size | 2.61 |
| Average home cost (change from 2001) | $125,192 (8.3%) |
| Per capita personal income | |
| 2001 | $21,307 |
| 2002 | $21,383 |
| Change | 0.4% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 1,645 |
| Agriculture, Forestry, Fisheries | 347 |
| Mining | NA |
| Construction | 102 |
| Manufacturing | 133 |
| Transportation, Communications, Utilities | 32 |
| Wholesale Trade | 22 |
| Retail Trade | 257 |
| Finance, Insurance, Real Estate | 70 |
| Services/Other | 641 |
| Government | 1,108 |
| Major Employers | |
| Gilchrist County School Board | 460 |
| Lancaster Correctional Institution | 335 |
| Ayers Health and Rehabilitation Center | 144 |
| Tri-County Health Center | 103 |
| Alliance Dairy | 100 |
| North Florida Holsteins | 70 |
| Gilchrist County Commission | 70 |
| Hilltop Dairy Farms | 52 |
| Kincaid Products | 40 |
| Bell Concrete Products | 35 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 129,756 | 105,411 | -18.8% |
| Taxable Sales | 41,813 | 41,799 | 0.0% |
| Earnings, 2002 (in thousands) | |
| Total earnings | 105,959 |
| Farms | 9,877 |
| Agriculture Services | 5,382 |
| Government | 41,044 |
| Manufacturing | 4,903 |
| Mining | 50 |
| Construction | 4,491 |
| Wholesale Trade | 1,802 |
| Retail Trade | 8,062 |
| Finance, Insurance, Real Estate | 3,208 |
| Transportation, Communications, Utilities | 473 |
| Services | 9,712 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Trenton | 1 | 75 | 1 | 0 |
| County office | 12 | 10,205 | 93 | 0 |
| Total | NA | 10,205 | 93 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616