Area Information
|
Select from the counties below for more information
|
||||
Dixie County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Cross City | 1,838 | 1,815 | -1.3% |
| Horseshoe Beach | 225 | 241 | 7.1% |
| Unincorporated | 12,396 | 12,632 | 1.9% |
| Total | 14,459 | 14,688 | 1.6% |
| Components of change, 2002-2003 | ||
| Natural Increase | -1 | (0.0%) |
| Net Migration | 862 | (100.0%) |
| Population age, April 1, 2003 | ||
| 0-14 | 3,098 | (21.0%) |
| 15-24 | 1,797 | (20.6%) |
| 25-44 | 4,078 | (27.8%) |
| 45-64 | 1,914 | (13.0%) |
| 65+ | 2,564 | (17.5%) |
| Vital statistics | |
| Births, 2003 | 157 |
| Deaths, 2003 | 188 |
| AIDS cases, (1981-2003) | 19 |
| Marriages, 2003 | 137 |
| Divorces, 2003 | 38 |
| Households, April 1, 2003 | |
| Total | 5,509 |
| Change, 2002-2003 | 1.3% |
| Average size | 2.44 |
| Average home cost (change from 2002) | $121,864 (13.7%) |
| Per capita personal income | |
| 2001 | $16,223 |
| 2002 | $18,505 |
| Change | 14.1% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 1,264 |
| Agriculture, Forestry, Fisheries | 146 |
| Mining | NA |
| Construction | 122 |
| Manufacturing | 358 |
| Transportation, Communications, Utilities | 51 |
| Wholesale Trade | 15 |
| Retail Trade | 201 |
| Finance, Insurance, Real Estate | 25 |
| Services/Other | 339 |
| Government | 1,018 |
| Major Employers | |
| Cross City Correctional Institution | 337 |
| Dixie County School Board | 312 |
| Anderson-Columbia | 250 |
| Suwanee Lumber Co. | 200 |
| Dixie County | 160 |
| Georgia-Pacific Corp. | 107 |
| Knight's Sawmill | 82 |
| Cross City Rehabilitation | 75 |
| Cross City Veneer Co. | 65 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 257,761 | 166,488 | -35.4% |
| Taxable Sales | 50,944 | 54,809 | 7.6% |
| Earnings, 2002 (in thousands) | |
| Total earnings | 134,325 |
| Farms | 1,263 |
| Agriculture Services | NA |
| Government | 36,275 |
| Manufacturing | 13,660 |
| Mining | 50 |
| Construction | 44,652 |
| Wholesale Trade | NA |
| Retail Trade | 6,143 |
| Finance, Insurance, Real Estate | NA |
| Transportation, Communications, Utilities | 4,097 |
| Services | 12,921 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Horseshoe Beach | 12 | 385 | 3 | 0 |
| Unincorporated | 12 | 6,552 | 60 | 0 |
| Total | NA | 6,937 | 63 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616