Area Information
|
Select from the counties below for more information
|
||||
Columbia County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Fort White | 409 | 409 | 0.0% |
| Lake City | 10,280 | 10,651 | 3.6% |
| Unincorporated | 46,683 | 47,830 | 0.3% |
| Total | 58,372 | 58,890 | 0.9% |
| Components of change, 2002-2003 | ||
| Natural Increase | 461 | (19.4%) |
| Net Migration | 1,916 | (80.6%) |
| Population age, April 1, 2003 | ||
| 0-14 | 14,160 | (24.0%) |
| 15-24 | 13,074 | (22.2%) |
| 25-44 | 16,943 | (28.8%) |
| 45-64 | ,6521 | (11.0%) |
| 65+ | 8,192 | (13.9%) |
| Vital statistics | |
| Births, 2003 | 771 |
| Deaths, 2003 | 714 |
| AIDS cases, (1981-2003) | 141 |
| Marriages, 2003 | 580 |
| Divorces, 2003 | 377 |
| Households, April 1, 2003 | |
| Total | 21,759 |
| Change, 2002-2003 | 0.5% |
| Average size | 2.56 |
| Average home cost (change from 2002) | $130,035 (20.0%) |
| Per capita personal income | |
| 2001 | $19,189 |
| 2002 | $19,547 |
| Change | 1.9% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 13,731 |
| Agriculture, Forestry, Fisheries | 96 |
| Mining | NA |
| Construction | 1,186 |
| Manufacturing | 1,444 |
| Transportation, Communications, Utilities | 770 |
| Wholesale Trade | 713 |
| Retail Trade | 2,744 |
| Finance, Insurance, Real Estate | 592 |
| Services | 6,068 |
| Government | 5,297 |
| Major Employers | |
| Columbia County School System | 1,300 |
| VA Medical Center | 950 |
| TIMCO-Lake City | 860 |
| Dept. of Corrections | 725 |
| Client Logic | 550 |
| Wal-Mart | 543 |
| Anderson Columbia Company | 532 |
| Dept. of Transportation | 517 |
| Homes of Merit | 430 |
| Shands at Lake Shore | 342 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 1,199,260 | 1,296,839 | 8.1% |
| Taxable Sales | 633,072 | 663,171 | 4.8% |
| Earnings, 2002 (in thousands) | |
| Total earnings | 706,199 |
| Farms | 1,717 |
| Agriculture Services | 5,996 |
| Government | 240,079 |
| Manufacturing | 35,893 |
| Mining | NA |
| Construction | 57,292 |
| Wholesale Trade | 26,197 |
| Retail Trade | 92,782 |
| Finance, Insurance, Real Estate | 31,623 |
| Transportation, Communications, Utilities | 18,901 |
| Services | 161,420 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Lake City | 12 | 1,694 | 35 | 0 |
| County office | 12 | 18,357 | 279 | 0 |
| Total | NA | 20,051 | 299 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616