Area Information
|
Select from the counties below for more information
|
||||
Clay County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Green Cove Springs | 5,545 | 5,700 | 2.8% |
| Keystone Heights | 1,348 | 1,360 | 0.9% |
| Orange Park | 9,106 | 9,119 | 0.1% |
| Penney Farms | 598 | 603 | 0.8% |
| Unincorporated | 133,304 | 139,229 | 4.4% |
| Total | 149,901 | 156,011 | 4.0% |
| Components of change, 2002-2003 | ||
| Natural Increase | 2,231 | (14.7%) |
| Net Migration | 12,966 | (85.3%) |
| Population age, April 1, 2003 | ||
| 0-14 | 42,375 | (27.1%) |
| 15-24 | 32,959 | (21.1%) |
| 25-44 | 48,363 | (31.0%) |
| 45-64 | 16,207 | (10.4%) |
| 65+ | 16,107 | (10.3%) |
| Vital statistics | |
| Births, 2003 | 2,091 |
| Deaths, 2003 | 1,172 |
| AIDS cases, (1981-2003) | 186 |
| Marriages, 2003 | 1,542 |
| Divorces, 2003 | 796 |
| Households, April 1, 2003 | |
| Total | 55,958 |
| Change, 2002-2003 | 4.2% |
| Average size | 2.76 |
| Average home cost (change from 2002) | $137,442 (26.2%) |
| Per capita personal income | |
| 2001 | $26,544 |
| 2002 | $26,739 |
| Change | 0.7% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 31,191 |
| Agriculture, Forestry, Fisheries | 137 |
| Mining | NA |
| Construction | 3,433 |
| Manufacturing | 1,300 |
| Transportation, Communications, Utilities | 1,571 |
| Wholesale Trade | 718 |
| Retail Trade | 7,610 |
| Finance, Insurance, Real Estate | 1,544 |
| Services | 20,467 |
| Government | 5,764 |
| Major Employers | |
| Clay County School System | 4,407 |
| Orange Park Medical Center | 1,000 |
| Wal-Mart | 788 |
| Publix | 591 |
| Clay County Commission | 567 |
| Clay Electric Co-op Inc. | 423 |
| CCAR Services | 336 |
| Vac-Con | 3556 |
| Hanson-Green Cove Springs | 250 |
| Kindred Hospital-North Florida | 227 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 2,948,955 | 2,887,580 | -2.1% |
| Taxable Sales | 1,450,248 | 1,544,863 | 6.5% |
| Earnings, 2002 (in thousands) | |
| Total earnings | 1,404,837 |
| Farms | 1,599 |
| Agriculture Services | 7,921 |
| Government | 244,079 |
| Manufacturing | 65,195 |
| Mining | 11,121 |
| Construction | 129,750 |
| Wholesale Trade | 31,366 |
| Retail Trade | 179,443 |
| Finance, Insurance, Real Estate | 70,981 |
| Transportation, Communications, Utilities | 33,090 |
| Services | 559,821 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Green Cove Springs | 12 | 16,496 | 126 | 0 |
| Orange Park | 12 | 4,400 | 11 | 0 |
| Penney Farms | 12 | 500 | 0 | 6 |
| County office | 12 | 270,213 | 2,410 | 0 |
| Total | NA | 291,609 | 2,547 | 6 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616