Area Information
|
Select from the counties below for more information
|
||||
Bradford County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Brooker | 339 | 321 | -5.3% |
| Hampton | 432 | 423 | -2.1% |
| Lawtey | 665 | 680 | 2.3% |
| Starke | 5,671 | 5,549 | -2.2% |
| Unincorporated | 19,410 | 19,999 | 3.0% |
| Total | 26,517 | 26,972 | 1.7% |
| Components of change, 2002-2003 | ||
| Natural Increase | 104 | (11.8%) |
| Net Migration | 780 | (88.2%) |
| Population age, April 1, 2003 | ||
| 0-14 | 5.678 | (21.0%) |
| 15-24 | 6.702 | (24.8%) |
| 25-44 | 8.273 | (30.7%) |
| 45-64 | 2.797 | (10.4%) |
| 65+ | 3.522 | (13.0%) |
| Vital statistics | |
| Births, 2003 | 300 |
| Deaths, 2003 | 247 |
| AIDS cases, (1981-2003) | 45 |
| Marriages, 2003 | 254 |
| Divorces, 2003 | 140 |
| Households, April 1, 2003 | |
| Total | 8,682 |
| Change, 2002-2003 | 0.5% |
| Average size | 2.58 |
| Average home cost (change from 2002) | $125.585 (17.6%) |
| Per capita personal income | |
| 2001 | $19,193 |
| 2002 | $19,819 |
| Change | 3.3% |
Employment
| Jobs by type, 2002 (preliminary) | |
| All Industries | 4,188 |
| Agriculture, Forestry, Fisheries | 51 |
| Mining | NA |
| Construction | 288 |
| Manufacturing | 473 |
| Transportation, Communications, Utilities | 235 |
| Wholesale Trade | 85 |
| Retail Trade | 717 |
| Finance, Insurance, Real Estate | 141 |
| Services/Other | 1,990 |
| Government | 2,534 |
| Major Employers | |
| Florida State Prison | 1,408 |
| Bradford County School Board | (FT) 526 |
| SMI Joist of Florida | 237 |
| E.I. DuPont | 215 |
| Shands at Starke | 178 |
| Windsor Manor Nursing Home | 160 |
| Bradford Terrace | 154 |
| Wal-Mart | 136 |
| Davis Express Inc. | 130 |
| Sunshine Industries | 43 |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 314,941 | 331,478 | (5.3%) |
| Taxable Sales | 158,670 | 170,542 | (7.5%) |
| Earnings, 2002 (in thousands) | |
| Total earnings | 256,663 |
| Farms | 2.354 |
| Government | 101,834 |
| Manufacturing | 26,560 |
| Mining | NA |
| Construction | 11,904 |
| Wholesale Trade | NA |
| Retail Trade | 17,432 |
| Finance, Insurance, Real Estate | 5,905 |
| Transportation, Communications, Utilities | 13,870 |
| Services | 22,118 |
| Agriculture Services | NA |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| County office | 12 | 6,933 | 93 | 0 |
| Total | NA | 6,933 | 93 | 0 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616