Area Information
|
Select from the counties below for more information
|
||||
Alachua County
Population
| Population Change, 2002-2003 | |||
| Town | 2002 | 2003 | Change |
| Alachua | 6,513 | 6,721 | 3.2% |
| Archer | 1,263 | 1,263 | 0.0% |
| Gainesville | 98,245 | 117,182 | 19.3% |
| Hawthorne | 1,394 | 1,394 | 0.0% |
| High Springs | 4,067 | 4,206 | 3.4% |
| LaCrosse | 143 | 151 | 5.6% |
| Micanopy | 644 | 638 | -0.9% |
| Newberry | 3,560 | 3,757 | 5.5% |
| Waldo | 839 | 823 | -1.5% |
| Unincorporated | 111,939 | 98,161 | -15.0% |
| Total | 228,607 | 231,296 | 1.2% |
| Components of change, 2002-2003 | ||
| Natural Increase | 2,828 | (21.2%) |
| Net Migration | 10,513 | (78.8%) |
| Population age, April 1, 2003 | ||
| 0-14 | 44,816 | (19.4%) |
| 15-24 | 88,310 | (38.2%) |
| 25-44 | 56,974 | (24.6%) |
| 45-64 | 18,930 | (8.2%) |
| 65+ | 22,266 | (9.6%) |
| Vital statistics | |
| Births, 2003 | 2,480 |
| Deaths, 2003 | 1,602 |
| AIDS cases, (1981-2003) | 730 |
| Marriages, 2003 | 1,755 |
| Divorces, 2003 | 830 |
| Households, April 1, 2003 | |
| Total | 93,073 |
| Change, 2002-2003 | 1.4% |
| Average size | 2.34 |
| Average home cost (change from 2002) | $143,261 (25.8%) |
| Per capita personal income | |
| 2001 | $24,563 |
| 2002 | $25,280 |
| Change | 2.8% |
Employment
| Jobs by type, 2003 (preliminary) | |
| All Industries | 77,706 |
| Agriculture, Forestry, Fisheries | 523 |
| Mining | 72 |
| Construction | 4,864 |
| Manufacturing | 4,181 |
| Transportation, Communications, Utilities | 3,463 |
| Wholesale Trade | 2,301 |
| Retail Trade | 12,630 |
| Finance, Insurance, Real Estate | 5,956 |
| Services | 43,718 |
| Government | 43,123 |
| Major Employers | |
| University of Florida | (FT) 12,500 |
| Shands HealthCare | * 5,945 |
| School Board of Alachua County | 4,372 |
| Malcom Randall VA Medical Center | 2,600 |
| City of Gainesville | 2,223 |
| Florida Department of Children & Families | 2,183 |
| Publix Supermarkets | 1,889 |
| North Florida Regional Medical Center | 1,602 |
| The Oaks Mall | 1,400 |
| Nationwide Insurance | 1,200 |
| * Alachua county employees only | |
Sales & Income
| Gross and taxable sales (in thousands) | |||
| 2002 | 2003 | Change | |
| Gross Sales | 5,220,877 | 5,249,889 | 0.6% |
| Taxable Sales | 2,681,248 | 2,719,144 | 1.4% |
| Earnings, 2002 (in thousands) | |
| Total earnings | 4,587,565 |
| Farms | 17,511 |
| Agriculture Services | NA |
| Government | 1,722,269 |
| Manufacturing | 195,322 |
| Mining | NA |
| Construction | 210,688 |
| Wholesale Trade | 110,687 |
| Retail Trade | 330,807 |
| Finance, Insurance, Real Estate | 223,462 |
| Transportation, Communications, Utilities | 155,777 |
| Services | 1,686,934 |
Construction
| Building permit activity, 2003 (values rounded to thousands of dollars) | ||||
| Location | No. of Months Reported | Total Residential Value | Single Units | Multiple Units |
| Alachua | 12 | 13,778 | 174 | 0 |
| Archer | NA | NA | NA | NA |
| Gainesville | 12 | 36,847 | 123 | 463 |
| Hawthorne | NA | NA | NA | NA |
| High Springs | NA | NA | NA | NA |
| Micanopy | NA | NA | NA | NA |
| Newberry | 12 | 11,499 | 95 | 0 |
| Waldo | 12 | 153 | 2 | 0 |
| County office | 12 | 110,708 | 783 | 44 |
| Total | NA | 172,985 | 1,177 | 507 |


US Hwy 441 North, PO Box 520, Alachua, Florida 32616